Information for RPM jasypt-1.9.2-7.fc27.src.rpm
ID | 5628 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jasypt | ||||||||||||||
Version | 1.9.2 | ||||||||||||||
Release | 7.fc27 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Java Simplified Encryption | ||||||||||||||
Description | Java library which enables encryption in java apps with minimum effort. | ||||||||||||||
Build Time | 2017-07-26 21:33:12 GMT | ||||||||||||||
Size | 829.32 KB | ||||||||||||||
12019d733f342262a17f83780660e65d | |||||||||||||||
License | ASL 2.0 | ||||||||||||||
Provides | No Provides | ||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |