Information for RPM zypper-aptitude-1.14.35-2.fc33.noarch.rpm
ID | 574770 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | zypper-aptitude | ||||||||||||||||||||||
Version | 1.14.35 | ||||||||||||||||||||||
Release | 2.fc33 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Summary | apt/aptitude CLI compatibility interface for Zypper | ||||||||||||||||||||||
Description | This package provides apt-get and aptitude frontends for Zypper, for those used to the Debian package manager's CLI structure. These can be accessed with either of the following: * /usr/bin/zypp-apt-get * /usr/bin/zypp-aptitude | ||||||||||||||||||||||
Build Time | 2020-03-28 18:00:03 GMT | ||||||||||||||||||||||
Size | 11.68 KB | ||||||||||||||||||||||
b6f4e626b637a31ac16825362c0d7d54 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | f33-build-138480-42194 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances |
|
||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |