Information for RPM mydns-1.2.8.32-8.fc33.riscv64.rpm
ID | 579848 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mydns | ||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.2.8.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 8.fc33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A Database based DNS server | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A name server that serves records directly from your database. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2020-03-30 02:35:52 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 111.65 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||
ede0cbeb6dfc6c717be749e26dbed656 | |||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-154335-43351 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |