Information for RPM bookkeeper-hedwig-client-4.3.2-2.fc24.noarch.rpm
ID | 58875 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bookkeeper-hedwig-client | ||||||||||||||
Version | 4.3.2 | ||||||||||||||
Release | 2.fc24 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | BookKeeper Hedwig Client | ||||||||||||||
Description | BookKeeper Hedwig Client. | ||||||||||||||
Build Time | 2016-02-03 18:47:57 GMT | ||||||||||||||
Size | 157.15 KB | ||||||||||||||
6d2bd2de1a08c34db56f06749babb7a1 | |||||||||||||||
License | ASL 2.0 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |