Information for RPM bookkeeper-hedwig-client-jms-4.3.2-2.fc24.noarch.rpm
ID | 58876 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bookkeeper-hedwig-client-jms | ||||||||||||||
Version | 4.3.2 | ||||||||||||||
Release | 2.fc24 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | BookKeeper Hedwig Client JMS | ||||||||||||||
Description | BookKeeper Hedwig Client JMS. | ||||||||||||||
Build Time | 2016-02-03 18:47:57 GMT | ||||||||||||||
Size | 246.17 KB | ||||||||||||||
afa2eec117e8961f1c09cff41ec510a9 | |||||||||||||||
License | ASL 2.0 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |