Information for RPM ghc-Decimal-0.5.1-6.fc33.riscv64.rpm
ID | 593091 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-Decimal | ||||||||||||||||||
Version | 0.5.1 | ||||||||||||||||||
Release | 6.fc33 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Summary | Decimal numbers with variable precision | ||||||||||||||||||
Description | A decimal number has an integer mantissa and a negative exponent. The exponent can be interpreted as the number of decimal places in the value. | ||||||||||||||||||
Build Time | 2020-04-18 07:17:37 GMT | ||||||||||||||||||
Size | 70.98 KB | ||||||||||||||||||
2db06f19364ffe12f166da399ff2ec6c | |||||||||||||||||||
License | BSD | ||||||||||||||||||
Buildroot | f33-build-182561-45413 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of |
|