Information for RPM ghc-enclosed-exceptions-1.0.3-7.fc33.riscv64.rpm
ID | 594818 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-enclosed-exceptions | |||||||||||||||||||||||||||||||||
Version | 1.0.3 | |||||||||||||||||||||||||||||||||
Release | 7.fc33 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||
Summary | Catch exceptions within an enclosed computation | |||||||||||||||||||||||||||||||||
Description | Catching all exceptions raised within an enclosed computation, while remaining responsive to (external) asynchronous exceptions. For more information on the technique, please see: <https://www.fpcomplete.com/user/snoyberg/general-haskell/exceptions/catching-all-exceptions>. | |||||||||||||||||||||||||||||||||
Build Time | 2020-04-20 05:40:13 GMT | |||||||||||||||||||||||||||||||||
Size | 21.69 KB | |||||||||||||||||||||||||||||||||
93e3a62fe9d7a5ebf82b7dfb8484d652 | ||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||
Buildroot | f33-build-187336-45943 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||
Component of |
|