Information for RPM R-mnormt-1.5.7-1.fc33.riscv64.rpm
ID | 615764 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R-mnormt | ||||||||||||
Version | 1.5.7 | ||||||||||||
Release | 1.fc33 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Summary | The Multivariate Normal and t Distributions | ||||||||||||
Description | Functions are provided for computing the density and the distribution function of multivariate normal and "t" random variables, and for generating random vectors sampled from these distributions. Probabilities are computed via non-Monte Carlo methods; different routines are used in the case d=1, d=2, d>2, if d denotes the number of dimensions. | ||||||||||||
Build Time | 2020-06-03 18:31:01 GMT | ||||||||||||
Size | 99.35 KB | ||||||||||||
d2f517dbf2b9f3816486c8dcdad6ceaf | |||||||||||||
License | GPLv2 or GPLv3 | ||||||||||||
Buildroot | f33-build-226654-49505 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |