Information for RPM texlive-fiziko-9:svn54512-23.fc33.noarch.rpm
ID | 622877 | ||||||
---|---|---|---|---|---|---|---|
Name | texlive-fiziko | ||||||
Version | svn54512 | ||||||
Release | 23.fc33 | ||||||
Epoch | 9 | ||||||
Arch | noarch | ||||||
Summary | A MetaPost library for physics textbook illustrations | ||||||
Description | This MetaPost library was initially written to automate some elements of black and white illustrations for a physics textbook. It provides functions to draw things like lines of variable width, shaded spheres, and tubes of different kinds, which can be used to produce images of a variety of objects. The library also contains functions to draw some objects constructed from these primitives. | ||||||
Build Time | 2020-05-28 14:26:16 GMT | ||||||
Size | 3.99 MB | ||||||
ba55d788ee612923c6716f37eaa20da4 | |||||||
License | GPLv3+ and CC-BY-SA | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |