Information for RPM texlive-ncctools-9:svn51810-23.fc33.noarch.rpm
ID | 624604 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-ncctools | |||||||||||||||||||||||||||||||||||||||
Version | svn51810 | |||||||||||||||||||||||||||||||||||||||
Release | 23.fc33 | |||||||||||||||||||||||||||||||||||||||
Epoch | 9 | |||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||
Summary | A collection of general packages for LaTeX | |||||||||||||||||||||||||||||||||||||||
Description | The NCCtools bundle contains many packages for general use under LaTeX; many are also used by NCC LaTeX. The bundle includes tools for: executing commands after a package is loaded; watermarks; counter manipulation (dynamic counters, changing counter numbering with another counter); improvements to the description environment; hyphenation of compound words; new levels of footnotes; space-filling patterns; "poor man's" Black Board Bold symbols; alignment of the content of a box; use comma as decimal separator; boxes with their own crop marks; page cropmarks; improvements to fancy headers; float "styles", mini floats, side floats; manually marked footnotes; extension of amsmath; control of paragraph skip; an envelope to the graphicx package; dashed and multiple rules; alternative techniques for declarations of sections, captions, and toc- entries; generalised text-stretching; generation of new theorem- like environments; control of the text area; centred page layouts; and un-numbered top-level section. | |||||||||||||||||||||||||||||||||||||||
Build Time | 2020-05-28 14:26:16 GMT | |||||||||||||||||||||||||||||||||||||||
Size | 43.34 KB | |||||||||||||||||||||||||||||||||||||||
1d5ec5cb53b7d495626a659e0a42dc6a | ||||||||||||||||||||||||||||||||||||||||
License | LPPL | |||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||
Component of |
|