Information for RPM texlive-rank-2-roots-9:svn48515-23.fc33.noarch.rpm
ID | 625553 | ||||||
---|---|---|---|---|---|---|---|
Name | texlive-rank-2-roots | ||||||
Version | svn48515 | ||||||
Release | 23.fc33 | ||||||
Epoch | 9 | ||||||
Arch | noarch | ||||||
Summary | Draw (mathematical) rank 2 root systems | ||||||
Description | This package concerns mathematical drawings arising in representation theory. The purpose of this package is to ease drawing of rank 2 root systems, with Weyl chambers, weight lattices, and parabolic subgroups. Required packages are tikz, etoolbox, expl3, pgfkeys, pgfopts, xparse, and xstring. | ||||||
Build Time | 2020-05-28 14:26:16 GMT | ||||||
Size | 412.32 KB | ||||||
01edd4bdcc92b7065688581bf52fcfff | |||||||
License | LPPL | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |