Information for RPM texlive-tikz-nef-9:svn48240-23.fc33.noarch.rpm
ID | 626414 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-tikz-nef | ||||||||||||
Version | svn48240 | ||||||||||||
Release | 23.fc33 | ||||||||||||
Epoch | 9 | ||||||||||||
Arch | noarch | ||||||||||||
Summary | Create diagrams for neural networks constructed with the methods of the Neural Engineering Framework (NEF) | ||||||||||||
Description | The nef TikZ library provides predefined styles and shapes to create diagrams for neural networks constructed with the methods of the Neural Engineering Framework (NEF). The following styles are supported: ea: ensemble array ens: ensemble ext: external input or output inhibt: inhibitory connection net: network pnode: pass-through node rect: rectification ensemble recurrent: recurrent connection. | ||||||||||||
Build Time | 2020-05-28 14:26:16 GMT | ||||||||||||
Size | 107.91 KB | ||||||||||||
cefbba3a121cb93b89e88aa6dcd08402 | |||||||||||||
License | MIT | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of |
|