Information for RPM setools-console-analyses-4.3.0-2.fc33.riscv64.rpm
ID | 629790 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | setools-console-analyses | ||||||||||||||||
Version | 4.3.0 | ||||||||||||||||
Release | 2.fc33 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | Policy analysis command-line tools for SELinux | ||||||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sedta Perform domain transition analyses. seinfoflow Perform information flow analyses. | ||||||||||||||||
Build Time | 2020-06-07 18:43:24 GMT | ||||||||||||||||
Size | 21.34 KB | ||||||||||||||||
050c89703822b88c5334564c52183a82 | |||||||||||||||||
License | GPLv2 | ||||||||||||||||
Buildroot | f33-build-258232-50941 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |