Information for RPM cryptominisat-devel-5.7.1-3.fc33.riscv64.rpm
ID | 631504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cryptominisat-devel | ||||||||||||
Version | 5.7.1 | ||||||||||||
Release | 3.fc33 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Summary | Header files for developing with cryptominisat | ||||||||||||
Description | Header files for developing applications that use cryptominisat. | ||||||||||||
Build Time | 2020-06-08 06:59:30 GMT | ||||||||||||
Size | 20.83 KB | ||||||||||||
8d97841cdab494687ada37f7e57413eb | |||||||||||||
License | MIT | ||||||||||||
Buildroot | f33-build-264464-51339 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of |
|