Information for RPM texlive-jadetex-7:20200327-6.1.riscv64.fc33.noarch.rpm
ID | 632654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-jadetex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 20200327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 6.1.riscv64.fc33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Macros supporting Jade DSSSL output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Macro package on top of LaTeX to typeset TeX output of the Jade DSSSL implementation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2020-06-08 19:11:19 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 71.97 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50df7424c710144f138ae2bbc86b19bb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-271465-51553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|