Information for RPM koji-utils-1.21.1-1.fc33.noarch.rpm
ID | 634280 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | koji-utils | ||||||||||||||||||||||||||||
Version | 1.21.1 | ||||||||||||||||||||||||||||
Release | 1.fc33 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||
Summary | Koji Utilities | ||||||||||||||||||||||||||||
Description | Utilities for the Koji system | ||||||||||||||||||||||||||||
Build Time | 2020-06-12 19:16:58 GMT | ||||||||||||||||||||||||||||
Size | 42.94 KB | ||||||||||||||||||||||||||||
b057fa57d014354da17957abccef17de | |||||||||||||||||||||||||||||
License | LGPLv2 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |