Information for RPM perl-Math-Factor-XS-0.40-28.fc33.riscv64.rpm
ID | 683695 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Math-Factor-XS | ||||||||||||||||||
Version | 0.40 | ||||||||||||||||||
Release | 28.fc33 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Summary | Factorize numbers and calculate matching multiplications | ||||||||||||||||||
Description | Math::Factor::XS factorizes numbers by applying trial divisions. | ||||||||||||||||||
Build Time | 2020-08-14 06:33:00 GMT | ||||||||||||||||||
Size | 22.95 KB | ||||||||||||||||||
831bd54037988da6e7c92c1005141019 | |||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||
Buildroot | f33-build-293349-55075 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of |
|