Information for RPM wsmancli-2.6.0-12.fc33.riscv64.rpm
ID | 696678 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | wsmancli | ||||||||||||||||||||||||||||||
Version | 2.6.0 | ||||||||||||||||||||||||||||||
Release | 12.fc33 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | WS-Management-Command line Interface | ||||||||||||||||||||||||||||||
Description | Command line interface for managing systems using Web Services Management protocol. | ||||||||||||||||||||||||||||||
Build Time | 2020-08-15 02:37:33 GMT | ||||||||||||||||||||||||||||||
Size | 31.43 KB | ||||||||||||||||||||||||||||||
b69b53e47e78ef7f9eb704fbe884b18d | |||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||
Buildroot | f33-build-299714-56397 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |