Information for RPM perl-Text-Ngram-0.15-19.fc33.riscv64.rpm
ID | 701151 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Text-Ngram | ||||||||||||||||||
Version | 0.15 | ||||||||||||||||||
Release | 19.fc33 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Summary | Ngram analysis of text | ||||||||||||||||||
Description | n-Gram analysis is a field in textual analysis which uses sliding window character sequences in order to aid topic analysis, language determination and so on. The n-gram spectrum of a document can be used to compare and filter documents in multiple languages, prepare word prediction networks, and perform spelling correction. | ||||||||||||||||||
Build Time | 2020-08-15 09:41:48 GMT | ||||||||||||||||||
Size | 20.53 KB | ||||||||||||||||||
30142643354521e239ecc6183416b57e | |||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||
Buildroot | f33-build-301868-56847 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of | No Buildroots |