Information for RPM texlive-diadia-7:20200327-18.1.riscv64.fc33.noarch.rpm
ID | 718812 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-diadia | ||||||||||||||||||||||
Version | 20200327 | ||||||||||||||||||||||
Release | 18.1.riscv64.fc33 | ||||||||||||||||||||||
Epoch | 7 | ||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Summary | Package to keep a diabetes diary | ||||||||||||||||||||||
Description | The diadia package allows you to keep a diabetes diary. Usually, this means keeping record of certain medical values like blood sugar, blood pressure, pulse or weight. It might also include other medical, pharmaceutical or nutritional data (HbA1c, insulin doses, carbohydrate units). The diadia package supports all of this plus more - simply by adding more columns to the data file! It is able to evaluate the data file and typesets formatted tables and derived plots. Furthermore, it supports medication charts and info boxes. Supported languages: English, German. Feel free to provide other translation files! | ||||||||||||||||||||||
Build Time | 2020-11-21 15:02:06 GMT | ||||||||||||||||||||||
Size | 457.26 KB | ||||||||||||||||||||||
b98496833255fd7a13960337adea0fd6 | |||||||||||||||||||||||
License | LPPL | ||||||||||||||||||||||
Buildroot | f33-build-342463-58720 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of | No Buildroots |