Information for RPM texlive-adigraph-9:svn49862-33.fc33.noarch.rpm
ID | 743271 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-adigraph | |||||||||||
Version | svn49862 | |||||||||||
Release | 33.fc33 | |||||||||||
Epoch | 9 | |||||||||||
Arch | noarch | |||||||||||
Summary | Augmenting directed graphs | |||||||||||
Description | This LaTeX package provides the means to easily draw augmenting oriented graphs, as well as cuts on them, to demonstrate steps of algorithms for solving max-flow min-cut problems. This package requires the other LaTeX packages fp, xparse, xstring, and TikZ (in particular the TikZ calc library). | |||||||||||
Build Time | 2020-11-23 19:50:02 GMT | |||||||||||
Size | 490.39 KB | |||||||||||
c080e18c2d128a79e0e0d0a166cf17ee | ||||||||||||
License | MIT | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |