Information for RPM koji-utils-1.23.1-1.fc33.noarch.rpm
ID | 764107 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | koji-utils | ||||||||||||||||||||||||||||||||
Version | 1.23.1 | ||||||||||||||||||||||||||||||||
Release | 1.fc33 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Summary | Koji Utilities | ||||||||||||||||||||||||||||||||
Description | Utilities for the Koji system | ||||||||||||||||||||||||||||||||
Build Time | 2021-01-28 22:30:57 GMT | ||||||||||||||||||||||||||||||||
Size | 44.59 KB | ||||||||||||||||||||||||||||||||
3434c589b0e2880ea4553f86caa28dbd | |||||||||||||||||||||||||||||||||
License | LGPLv2 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |