Information for RPM libpcap-14:1.10.0-1.fc33.riscv64.rpm
ID | 767156 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libpcap | ||||||||||||||||||||||||||||||||
Version | 1.10.0 | ||||||||||||||||||||||||||||||||
Release | 1.fc33 | ||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | A system-independent interface for user-level packet capture | ||||||||||||||||||||||||||||||||
Description | Libpcap provides a portable framework for low-level network monitoring. Libpcap can provide network statistics collection, security monitoring and network debugging. Since almost every system vendor provides a different interface for packet capture, the libpcap authors created this system-independent API to ease in porting and to alleviate the need for several system-dependent packet capture modules in each application. Install libpcap if you need to do low-level network traffic monitoring on your network. | ||||||||||||||||||||||||||||||||
Build Time | 2021-02-27 16:39:39 GMT | ||||||||||||||||||||||||||||||||
Size | 169.60 KB | ||||||||||||||||||||||||||||||||
150bbd46ac69031860f1e30675c578c1 | |||||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||||
Buildroot | f33-build-537519-64996 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |