Information for RPM zabbix-server-1:5.0.8-1.fc33.noarch.rpm
ID | 767708 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | zabbix-server | ||||||||||||||||||||||||||||||||
Version | 5.0.8 | ||||||||||||||||||||||||||||||||
Release | 1.fc33 | ||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Summary | Zabbix server common files | ||||||||||||||||||||||||||||||||
Description | Zabbix server common files | ||||||||||||||||||||||||||||||||
Build Time | 2021-02-27 19:01:56 GMT | ||||||||||||||||||||||||||||||||
Size | 21.19 KB | ||||||||||||||||||||||||||||||||
4fd3af2fb334f2d9cab88a5a4fecefbc | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | f33-build-538889-65043 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |