Information for RPM junit5-5.7.1-1.fc33.src.rpm
ID | 768675 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | junit5 | ||||||||||||||||||||||||||||||||||||||||||
Version | 5.7.1 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc33 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||
Summary | Java regression testing framework | ||||||||||||||||||||||||||||||||||||||||||
Description | JUnit is a popular regression testing framework for Java platform. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-03-11 13:50:52 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 2.62 MB | ||||||||||||||||||||||||||||||||||||||||||
f9b01444909497be1c9ab6e17d590a0b | |||||||||||||||||||||||||||||||||||||||||||
License | EPL-2.0 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |