Information for RPM tcpdump-14:4.99.0-2.fc33.riscv64.rpm
ID | 769888 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tcpdump | ||||||||||||||||||||||||||||||||||
Version | 4.99.0 | ||||||||||||||||||||||||||||||||||
Release | 2.fc33 | ||||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | A network traffic monitoring tool | ||||||||||||||||||||||||||||||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||||||||||||||
Build Time | 2021-04-08 16:47:18 GMT | ||||||||||||||||||||||||||||||||||
Size | 546.51 KB | ||||||||||||||||||||||||||||||||||
67fc682c47615d15cba9cfa26fb73d3e | |||||||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||||||
Buildroot | f33-build-556736-65529 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |