Information for RPM graphene-1.10.4-2.fc33.riscv64.rpm
ID | 770466 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | graphene | |||||||||||||||||||||||||||||||||
Version | 1.10.4 | |||||||||||||||||||||||||||||||||
Release | 2.fc33 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||
Summary | Thin layer of types for graphic libraries | |||||||||||||||||||||||||||||||||
Description | Graphene provides a small set of mathematical types needed to implement graphic libraries that deal with 2D and 3D transformations and projections. | |||||||||||||||||||||||||||||||||
Build Time | 2021-04-08 19:34:09 GMT | |||||||||||||||||||||||||||||||||
Size | 78.12 KB | |||||||||||||||||||||||||||||||||
c55f1d33d80447db4e0ce25f6823a628 | ||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||
Buildroot | f33-build-558391-65690 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||
Component of |
|