Information for RPM texlive-lie-hasse-9:svn53653-35.fc33.noarch.rpm
ID | 775460 | ||||||
---|---|---|---|---|---|---|---|
Name | texlive-lie-hasse | ||||||
Version | svn53653 | ||||||
Release | 35.fc33 | ||||||
Epoch | 9 | ||||||
Arch | noarch | ||||||
Summary | Draw Hasse diagrams | ||||||
Description | This package draws Hasse diagrams of the partially ordered sets of the simple roots of any complex simple Lie algebra. It uses the Dynkin diagrams package dynkin-diagrams. | ||||||
Build Time | 2021-03-08 20:12:58 GMT | ||||||
Size | 584.96 KB | ||||||
ff34cbbc36acdfe8c15bc4b2d4705113 | |||||||
License | LPPL 1.3 | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |