Information for RPM cups-client-1:2.3.3op2-4.fc33.riscv64.rpm
ID | 778725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cups-client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.3op2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | CUPS printing system - client programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CUPS printing system provides a portable printing layer for UNIX® operating systems. This package contains command-line client programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-04-19 12:09:32 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 69.62 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8673ebad85a84822e32a1398e1b189a5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-580316-66209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|