Information for RPM kiwi-cli-9.15.1-1.fc29.noarch.rpm
ID | 78286 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kiwi-cli | ||||||||||||||||||||||||||||||
Version | 9.15.1 | ||||||||||||||||||||||||||||||
Release | 1.fc29 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||
Summary | Flexible operating system appliance image builder | ||||||||||||||||||||||||||||||
Description | The KIWI Image System provides an operating system image builder for Linux supported hardware platforms as well as for virtualization and cloud systems like Xen, KVM, VMware, EC2 and more. | ||||||||||||||||||||||||||||||
Build Time | 2018-05-09 20:14:19 GMT | ||||||||||||||||||||||||||||||
Size | 22.88 KB | ||||||||||||||||||||||||||||||
3114863b1c372f6f3ba7052da2005a1c | |||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||
Buildroot | f29-build-343-263 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |