Information for RPM perl-Math-Factor-XS-0.40-35.fc37.riscv64.rpm
ID | 799037 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Math-Factor-XS | |||||||||||||||||||
Version | 0.40 | |||||||||||||||||||
Release | 35.fc37 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||
Summary | Factorize numbers and calculate matching multiplications | |||||||||||||||||||
Description | Math::Factor::XS factorizes numbers by applying trial divisions. | |||||||||||||||||||
Build Time | 2022-09-08 08:36:25 GMT | |||||||||||||||||||
Size | 22.33 KB | |||||||||||||||||||
380afa0c82a182506b5067532eb13a58 | ||||||||||||||||||||
License | GPL+ or Artistic | |||||||||||||||||||
Buildroot | f37-build-635671-69796 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of | No Buildroots |