Information for RPM php-pecl-geoip-1.1.1-19.fc37.riscv64.rpm
ID | 802768 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | php-pecl-geoip | ||||||||||||||||||||||||||
Version | 1.1.1 | ||||||||||||||||||||||||||
Release | 19.fc37 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | Extension to map IP addresses to geographic places | ||||||||||||||||||||||||||
Description | This PHP extension allows you to find the location of an IP address City, State, Country, Longitude, Latitude, and other information as all, such as ISP and connection type. It makes use of Maxminds geoip database | ||||||||||||||||||||||||||
Build Time | 2022-09-14 15:09:20 GMT | ||||||||||||||||||||||||||
Size | 22.85 KB | ||||||||||||||||||||||||||
54f7d324cff50253ddb71b82165a3621 | |||||||||||||||||||||||||||
License | PHP | ||||||||||||||||||||||||||
Buildroot | f37-build-637419-70165 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |