Information for RPM tcpdump-14:4.9.2-3.fc29.src.rpm
ID | 81053 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | tcpdump | ||||||||
Version | 4.9.2 | ||||||||
Release | 3.fc29 | ||||||||
Epoch | 14 | ||||||||
Arch | src | ||||||||
Summary | A network traffic monitoring tool | ||||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||
Build Time | 2018-05-16 18:13:39 GMT | ||||||||
Size | 1.87 MB | ||||||||
8ac27ba5df3fc60fb836933b18d14456 | |||||||||
License | BSD with advertising | ||||||||
Buildroot | f29-build-1625-562 | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |