Information for RPM python-pyspike-0.7.0-4.fc37.src.rpm
ID | 825061 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-pyspike | |||||||||||||
Version | 0.7.0 | |||||||||||||
Release | 4.fc37 | |||||||||||||
Epoch | ||||||||||||||
Arch | src | |||||||||||||
Summary | Library for the numerical analysis of spike train similarity | |||||||||||||
Description | PySpike is a Python library for the numerical analysis of spike train similarity. Its core functionality is the implementation of the ISI-distance [1] and SPIKE-distance [2] as well as SPIKE-Synchronization [3]. It provides functions to compute multivariate profiles, distance matrices, as well as averaging and general spike train processing. All computation intensive parts are implemented in C via Cython to reach a competitive performance (factor 100-200 over plain Python). PySpike provides the same fundamental functionality as the SPIKY framework for Matlab, which additionally contains spike-train generators, more spike train distance measures and many visualization routines. If you use PySpike in your research, please cite our SoftwareX publication on PySpike: Mario Mulansky, Thomas Kreuz, PySpike - A Python library for analyzing spike train synchrony, SoftwareX, (2016), ISSN 2352-7110, http://dx.doi.org/10.1016/j.softx.2016.07.006. Additionally, depending on the used methods: ISI-distance [1], SPIKE-distance [2] or SPIKE-Synchronization [3], please cite one or more of the following publications: [1] Kreuz T, Haas JS, Morelli A, Abarbanel HDI, Politi A, Measuring spike train synchrony. J Neurosci Methods 165, 151 (2007) [2] Kreuz T, Chicharro D, Houghton C, Andrzejak RG, Mormann F, Monitoring spike train synchrony. J Neurophysiol 109, 1457 (2013) [3] Kreuz T, Mulansky M and Bozanic N, SPIKY: A graphical user interface for monitoring spike train synchrony, J Neurophysiol, JNeurophysiol 113, 3432 (2015) Documentation is available at http://mariomulansky.github.io/PySpike/ | |||||||||||||
Build Time | 2022-10-14 07:24:17 GMT | |||||||||||||
Size | 15.73 MB | |||||||||||||
2dfbf2a146b76d1633a7d734cba798c2 | ||||||||||||||
License | BSD | |||||||||||||
Buildroot | f37-build-647318-72652 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files |
|
|||||||||||||
Component of | No Buildroots |