Information for RPM python3-axolotl-curve25519-0.4.1-3.fc37.riscv64.rpm
ID | 825408 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-axolotl-curve25519 | |||||||||||
Version | 0.4.1 | |||||||||||
Release | 3.fc37 | |||||||||||
Epoch | ||||||||||||
Arch | riscv64 | |||||||||||
Summary | Python wrapper for curve25519 | |||||||||||
Description | This is a python wrapper for the curve25519 library with ed25519 signatures. | |||||||||||
Build Time | 2022-10-14 08:04:23 GMT | |||||||||||
Size | 96.44 KB | |||||||||||
5ea9f2b3e00fdd57e475e0550fc152d4 | ||||||||||||
License | GPLv3 and BSD | |||||||||||
Buildroot | f37-build-647509-72684 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |