Information for RPM ganglia-3.7.2-21.fc29.src.rpm
ID | 83033 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ganglia | ||||||||||||||||||||||||||||
Version | 3.7.2 | ||||||||||||||||||||||||||||
Release | 21.fc29 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Summary | Distributed Monitoring System | ||||||||||||||||||||||||||||
Description | Ganglia is a scalable, real-time monitoring and execution environment with all execution requests and statistics expressed in an open well-defined XML format. | ||||||||||||||||||||||||||||
Build Time | 2018-05-19 07:00:00 GMT | ||||||||||||||||||||||||||||
Size | 1.94 MB | ||||||||||||||||||||||||||||
3c3b3cba8183e158fac3b665762a3522 | |||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||
Buildroot | f29-build-2345-698 | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |