Information for RPM rust-inferno+default-devel-0.11.7-1.fc37.noarch.rpm
ID | 839181 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | rust-inferno+default-devel | |||||||||
Version | 0.11.7 | |||||||||
Release | 1.fc37 | |||||||||
Epoch | ||||||||||
Arch | noarch | |||||||||
Summary | Rust port of the FlameGraph performance profiling tool suite | |||||||||
Description | Rust port of the FlameGraph performance profiling tool suite. This package contains library source intended for building other packages which use the "default" feature of the "inferno" crate. | |||||||||
Build Time | 2022-10-14 15:51:11 GMT | |||||||||
Size | 7.64 KB | |||||||||
4376e199bd35dd8a44c79f4a635edbef | ||||||||||
License | CDDL-1.0 | |||||||||
Buildroot | f37-build-649011-72748 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files |
|
|||||||||
Component of |
|