Information for RPM mytop-1.7-24.b737f60.fc37.noarch.rpm
ID | 839963 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mytop | |||||||||||||||
Version | 1.7 | |||||||||||||||
Release | 24.b737f60.fc37 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | noarch | |||||||||||||||
Summary | A top clone for MySQL | |||||||||||||||
Description | mytop is a console-based tool for monitoring the threads and overall performance of MySQL servers. The user interface is modeled after familiar top application. | |||||||||||||||
Build Time | 2022-07-22 00:15:16 GMT | |||||||||||||||
Size | 34.58 KB | |||||||||||||||
a1851b7e49f060a87c569053c9270d6e | ||||||||||||||||
License | GPLv2 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of | No Buildroots |