Information for RPM openblas-serial-0.3.21-3.0.riscv64.fc37.riscv64.rpm
ID | 849220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | openblas-serial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.3.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.0.riscv64.fc37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | An optimized BLAS library based on GotoBLAS2, serial version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | OpenBLAS is an optimized BLAS library based on GotoBLAS2 1.13 BSD version. The project is supported by the Lab of Parallel Software and Computational Science, ISCAS. http://www.rdcps.ac.cn This package contains the sequential library compiled with a 32-bit integer interface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-10-20 21:28:44 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 2.62 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04e1f0191e05e9a18063e878171eb68d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f37-build-656243-72893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|