Information for RPM texlive-ncctools-9:svn51810-59.fc37.noarch.rpm
ID | 854275 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-ncctools | |||||||||||||||||||||||||||||||||
Version | svn51810 | |||||||||||||||||||||||||||||||||
Release | 59.fc37 | |||||||||||||||||||||||||||||||||
Epoch | 9 | |||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||
Summary | A collection of general packages for LaTeX | |||||||||||||||||||||||||||||||||
Description | The NCCtools bundle contains many packages for general use under LaTeX; many are also used by NCC LaTeX. The bundle includes tools for: executing commands after a package is loaded; watermarks; counter manipulation (dynamic counters, changing counter numbering with another counter); improvements to the description environment; hyphenation of compound words; new levels of footnotes; space-filling patterns; "poor man's" Black Board Bold symbols; alignment of the content of a box; use comma as decimal separator; boxes with their own crop marks; page cropmarks; improvements to fancy headers; float "styles", mini floats, side floats; manually marked footnotes; extension of amsmath; control of paragraph skip; an envelope to the graphicx package; dashed and multiple rules; alternative techniques for declarations of sections, captions, and toc- entries; generalised text-stretching; generation of new theorem- like environments; control of the text area; centred page layouts; and un-numbered top-level section. | |||||||||||||||||||||||||||||||||
Build Time | 2022-08-01 16:30:45 GMT | |||||||||||||||||||||||||||||||||
Size | 42.60 KB | |||||||||||||||||||||||||||||||||
2b8566dc34119511a32649eca2055f0d | ||||||||||||||||||||||||||||||||||
License | LPPL | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||
Component of |
|