Information for RPM texlive-pst-lsystem-9:svn49556-59.fc37.noarch.rpm
ID | 854952 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-pst-lsystem | |||||||||
Version | svn49556 | |||||||||
Release | 59.fc37 | |||||||||
Epoch | 9 | |||||||||
Arch | noarch | |||||||||
Summary | Create images based on a L-system | |||||||||
Description | pst-lsystem is a PSTricks based package for creating images based on a L-system. A L-system (Lindenmayer system) is a set of rules which can be used to model the morphology of a variety of organisms or fractals like the Kochflake or Hilbert curve. | |||||||||
Build Time | 2022-08-01 16:30:45 GMT | |||||||||
Size | 2.66 MB | |||||||||
08358dec66f6b071198a4680d3fe6b7f | ||||||||||
License | LPPL | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of |
|