Information for RPM texlive-smartdiagram-9:svn42781-59.fc37.noarch.rpm
ID | 855528 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-smartdiagram | ||||||||||||||||||||||||
Version | svn42781 | ||||||||||||||||||||||||
Release | 59.fc37 | ||||||||||||||||||||||||
Epoch | 9 | ||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||
Summary | Generate diagrams from lists | ||||||||||||||||||||||||
Description | The package will create 'smart' diagrams from lists of items, for simple documents and for presentations. | ||||||||||||||||||||||||
Build Time | 2022-08-01 16:30:45 GMT | ||||||||||||||||||||||||
Size | 24.39 KB | ||||||||||||||||||||||||
ea672ae136f91551405848f60a459a98 | |||||||||||||||||||||||||
License | LPPL 1.3 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files | |||||||||||||||||||||||||
Component of |
|