Information for RPM texlive-xltabular-9:svn56855-59.fc37.noarch.rpm
ID | 856512 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-xltabular | |||||||||||||||||||||
Version | svn56855 | |||||||||||||||||||||
Release | 59.fc37 | |||||||||||||||||||||
Epoch | 9 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Summary | Longtable support with possible X-column specifier | |||||||||||||||||||||
Description | This package loads package ltablex, but keeps the current tabularx environment as is. The new environment xltabular is a combination of longtable and tabularx: Header/footer definitions, X-column specifier, and with possible pagebreaks. | |||||||||||||||||||||
Build Time | 2022-08-01 16:30:45 GMT | |||||||||||||||||||||
Size | 91.18 KB | |||||||||||||||||||||
4b19253a1be45a41f80bc3941ffdb622 | ||||||||||||||||||||||
License | LPPL | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|