Information for RPM d0_blind_id-1.0-5.fc37.riscv64.rpm
ID | 858957 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | d0_blind_id | ||||||||||||||||||||||||||||||||
Version | 1.0 | ||||||||||||||||||||||||||||||||
Release | 5.fc37 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | Cryptographic library to perform identification | ||||||||||||||||||||||||||||||||
Description | Cryptographic library to perform identification using Schnorr Identification scheme and Blind RSA. | ||||||||||||||||||||||||||||||||
Build Time | 2022-10-26 11:30:58 GMT | ||||||||||||||||||||||||||||||||
Size | 46.25 KB | ||||||||||||||||||||||||||||||||
c7e5179b1f5a8d7796943adf8c5d67d6 | |||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||
Buildroot | f37-build-657946-73352 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |