Information for RPM ghc-network-info-0.2.1-2.fc37.riscv64.rpm
ID | 863582 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-network-info | ||||||||||||||||
Version | 0.2.1 | ||||||||||||||||
Release | 2.fc37 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | Access the local computer's basic network configuration | ||||||||||||||||
Description | This library provides simple read-only access to the local computer's networking configuration. It is currently capable of getting a list of all the network interfaces and their respective IPv4, IPv6 and MAC addresses. | ||||||||||||||||
Build Time | 2022-10-28 07:44:53 GMT | ||||||||||||||||
Size | 44.08 KB | ||||||||||||||||
c917f3ec833ac1b132492cf2df01ccf6 | |||||||||||||||||
License | BSD | ||||||||||||||||
Buildroot | f37-build-660234-73772 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of |
|