Information for RPM python-geomdl-5.3.1-7.fc37.src.rpm
ID | 866330 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-geomdl | |||||||||||||||||||||||
Version | 5.3.1 | |||||||||||||||||||||||
Release | 7.fc37 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||
Summary | Object-oriented pure Python B-Spline and NURBS library | |||||||||||||||||||||||
Description | NURBS-Python (geomdl) is a pure Python, self-contained, object-oriented B-Spline and NURBS spline library for Python versions 2.7.x, 3.4.x and later. NURBS-Python (geomdl) provides convenient data structures and highly customizable API for rational and non-rational splines along with the efficient and extensible implementations of the following algorithms: • Spline evaluation • Derivative evaluation • Knot insertion • Knot removal • Knot vector refinement • Degree elevation • Degree reduction • Curve and surface fitting via interpolation and least squares approximation NURBS-Python (geomdl) also provides customizable visualization and animation options via Matplotlib, Plotly and VTK libraries. Please refer to the documentation (http://nurbs-python.readthedocs.io/) for more details. | |||||||||||||||||||||||
Build Time | 2022-11-04 18:07:28 GMT | |||||||||||||||||||||||
Size | 3.31 MB | |||||||||||||||||||||||
6dafb21c3dae6c558970e47350818539 | ||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||
Buildroot | f37-build-664896-74194 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |