Information for RPM meterbridge-0.9.2-17.fc29.riscv64.rpm
ID | 86901 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | meterbridge | ||||||||||||||||||||||||||||||||||||||||
Version | 0.9.2 | ||||||||||||||||||||||||||||||||||||||||
Release | 17.fc29 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Meter Bridge for JACK | ||||||||||||||||||||||||||||||||||||||||
Description | meterbridge is a software meter bridge for the UNIX based JACK audio system. It supports a number of different types of meter, rendered using the SDL library and user-editable pixmaps. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-05-22 07:55:11 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 520.46 KB | ||||||||||||||||||||||||||||||||||||||||
75926bf15e0123dd45c15db2ae2a3af9 | |||||||||||||||||||||||||||||||||||||||||
License | GPL+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-3291-886 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |