Information for RPM fence-virt-4.11.0-4.fc37.riscv64.rpm
ID | 876303 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fence-virt | ||||||||||||||||||||||||||||
Version | 4.11.0 | ||||||||||||||||||||||||||||
Release | 4.fc37 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | A pluggable fencing framework for virtual machines | ||||||||||||||||||||||||||||
Description | Fencing agent for virtual machines. | ||||||||||||||||||||||||||||
Build Time | 2022-11-08 20:23:40 GMT | ||||||||||||||||||||||||||||
Size | 36.75 KB | ||||||||||||||||||||||||||||
40803a5a2767789fb73efde0fe83e2b1 | |||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||
Buildroot | f37-build-669288-74965 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |