Information for RPM uronode-2.15-3.fc37.riscv64.rpm
ID | 877110 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uronode | ||||||||||||||||||||
Version | 2.15 | ||||||||||||||||||||
Release | 3.fc37 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | Alternative packet radio system for Linux | ||||||||||||||||||||
Description | URONode is an alternative packet radio system for Linux. It supports cross-port digipeating, automatic importing of flexnet routing, various IP functions, and ANSI colors. | ||||||||||||||||||||
Build Time | 2022-11-09 10:47:28 GMT | ||||||||||||||||||||
Size | 133.44 KB | ||||||||||||||||||||
e9198984828f378ab56653e6ace79063 | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | f37-build-669682-74962 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files | |||||||||||||||||||||
Component of | No Buildroots |