Information for RPM xgridloc-1.8.4-4.fc37.riscv64.rpm
ID | 883052 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xgridloc | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.8.4 | ||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc37 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | A GTK+ application for the calculation of Maidenhead QRA Locators | ||||||||||||||||||||||||||||||||||||||||||
Description | xgridloc is a GTK+ graphical version of gridloc and performs the same basic functions for ham radio operators, but additionally it can use xplanet to display the home and DX locations and the great circle path between them. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-11-11 14:21:39 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 65.90 KB | ||||||||||||||||||||||||||||||||||||||||||
0666360da10cc56740c70ec59ad24229 | |||||||||||||||||||||||||||||||||||||||||||
License | GPLv3 | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f37-build-673211-75572 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |